Dakota Breeze

What To Expect - Roatan Weather

Roatan enjoys a tropical climate with warm temperatures year-round, making it a perfect destination for sun-seekers and beach lovers. The average temperature hovers around 80°F (27°C), with slight variations between seasons. The dry season, from February to August, offers plenty of sunshine and minimal rainfall, ideal for outdoor activities and water sports.

The rainy season, from September to January, brings more frequent showers, usually in the form of short, intense bursts. Despite the rain, the weather remains warm and the island retains its lush, green beauty. Even during this period, there are many sunny days to enjoy. The pleasant climate, combined with refreshing sea breezes, makes Roatan a delightful destination throughout the year.

Monthly Average Temperatures

Typically, Roatan experiences warm temperatures year-round due to its tropical climate. However, there might be slight variations depending on the source and the specific year. Here's a rough approximation:

  • January: Highs around 28-29°C (82-84°F), Lows around 22-23°C (72-73°F)
  • February: Highs around 28-29°C (82-84°F), Lows around 22-23°C (72-73°F)
  • March: Highs around 29-30°C (84-86°F), Lows around 22-23°C (72-73°F)
  • April: Highs around 30-31°C (86-88°F), Lows around 23-24°C (73-75°F)
  • May: Highs around 31-32°C (88-90°F), Lows around 24-25°C (75-77°F)
  • June: Highs around 32-33°C (90-91°F), Lows around 24-25°C (75-77°F)
  • July: Highs around 32-33°C (90-91°F), Lows around 24-25°C (75-77°F)
  • August: Highs around 32-33°C (90-91°F), Lows around 24-25°C (75-77°F)
  • September: Highs around 32-33°C (90-91°F), Lows around 24-25°C (75-77°F)
  • October: Highs around 31-32°C (88-90°F), Lows around 24-25°C (75-77°F)
  • November: Highs around 30-31°C (86-88°F), Lows around 23-24°C (73-75°F)
  • December: Highs around 29-30°C (84-86°F), Lows around 22-23°C (72-73°F)

These are general estimates and actual temperatures may vary.

Current Weather

Fahrenheit 

JOSÉ SANTOS GUARDIOLA WEATHER

Celsius

JOSÉ SANTOS GUARDIOLA WEATHER

Subscribe to our newsletter

©2025 Dakota Breeze All rights reserved - Powered byLodgify